Wharton/Management
Fall Semester 2004 Course Schedule & Syllabi
| : Indicates new course | : Indicates recently added section | |||||
| Course # | Section # | Title/Syllabus | Day(s) | Time | Instructor | Credit |
|
Undergraduate |
||||||
| MGMT 100 | 001 | Leadership & Communication in Groups | TR | 9-10:30 | Greenhalgh | 1 |
| 211 | Recitation | M | 9-10 | |||
| 212 | Recitation | M | 10-11 | |||
| 213 | Recitation | M | 11-12 | |||
| 214 | Recitation | M | 12-1 | |||
| MGMT 100 | 002 | Leadership & Communication in Groups | TR | 9-10:30 | London | 1 |
| 221 | Recitation | W | 9-10 | |||
| 222 | Recitation | W | 10-11 | |||
| 223 | Recitation | W | 11-12 | |||
| 224 | Recitation | W | 12-1 | |||
| MGMT 100 | 003 | Leadership & Communication in Groups | TR | 9-10:30 | Maxwell | 1 |
| 231 | Recitation | M | 9-10 | |||
| 232 | Recitation | M | 10-11 | |||
| 233 | Recitation | M | 11-12 | |||
| 234 | Recitation | M | 12-1 | |||
| MGMT 100 | 004 | Leadership & Communication in Groups | TR | 9-10:30 | Elting | 1 |
| 241 | Recitation | W | 9-10 | |||
| 242 | Recitation | W | 10-11 | |||
| 243 | Recitation | W | 11-12 | |||
| 244 | Recitation | W | 12-1 | |||
| MGMT 100 | 005 | Leadership & Communication in Groups | TR | 12-1:30 | Maxwell | 1 |
| 251 | Recitation | F | 10-11 | |||
| 252 | Recitation | F | 11-12 | |||
| 253 | Recitation | F | 12-1 | |||
| 254 | Recitation | F | 1-2 | |||
| MGMT 100 | 006 | Leadership & Communication in Groups | TR | 12-1:30 | Elting | 1 |
| 261 | Recitation | F | 10-11 | |||
| 262 | Recitation | F | 11-12 | |||
| 263 | Recitation | F | 12-1 | |||
| 264 | Recitation | F | 1-2 | |||
| MGMT 100 | 007 | Leadership & Communication in Groups | TR | 12-1:30 | Greenhalgh | 1 |
| 271 | Recitation | F | 10-11 | |||
| 272 | Recitation | F | 11-12 | |||
| 273 | Recitation | F | 12-1 | |||
| 274 | Recitation | F | 1-2 | |||
| MGMT 100 | 008 | Leadership & Communication in Groups | TR | 12-1:30 | London | 1 |
| 281 | Recitation | F | 10-11 | |||
| 282 | Recitation | F | 11-12 | |||
| 283 | Recitation | F | 12-1 | |||
| 284 | Recitation | F | 1-2 | |||
| MGMT 100 | 009 | Leadership & Communication in Groups | TR | 3-4:30 | London | 1 |
| 291 | Recitation | M | 1-2 | |||
| 292 | Recitation | M | 2-3 | |||
| 293 | Recitation | M | 3-4 | |||
| 294 | Recitation | M | 4-5 | |||
| MGMT 100 | 010 | Leadership & Communication in Groups | TR | 3-4:30 | Greenhalgh | 1 |
| 201 | Recitation | W | 1-2 | |||
| 202 | Recitation | W | 2-3 | |||
| 203 | Recitation | W | 3-4 | |||
| 204 | Recitation | W | 4-5 | |||
| MGMT 100 | 011 | Leadership & Communication in Groups | TR | 3-4:30 | Elting | 1 |
| 205 | Recitation | M | 1-2 | |||
| 206 | Recitation | M | 2-3 | |||
| 207 | Recitation | M | 3-4 | |||
| 208 | Recitation | M | 4-5 | |||
| MGMT 100 | 012 | Leadership & Communication in Groups | TR | 3-4:30 | Maxwell | 1 |
| 225 | Recitation | W | 1-2 | |||
| 226 | Recitation | W | 2-3 | |||
| 227 | Recitation | W | 3-4 | |||
| 228 | Recitation | W | 4-5 | |||
| MGMT 101 | 001 | Intro to Management | M | 12-1:30 | Rosenkopf | 1 |
| MGMT 101 | 002 | Intro to Management | M | 1:30-3 | Rosenkopf | 1 |
| 201 | Recitation | T | 9-10:30 | Wu | ||
| 202 | Recitation | T | 10:30-12 | Stallings | ||
| 203 | Recitation | T | 10:30-12 | Ramarajan | ||
| 204 | Recitation | T | 1:30-3 | Stallings | ||
| 205 | Recitation | T | 1:30-3 | Eggers | ||
| 206 | Recitation | T | 1:30-3 | Simons | ||
| 207 | Recitation | R | 10:30-12 | Coleman | ||
| 208 | Recitation | R | 10:30-12 | Corredoira | ||
| 209 | Recitation | R | 1:30-3 | Sung | ||
| 210 | Recitation | R | 1:30-3 | Moore | ||
| 211 | Recitation | R | 1:30-3 | Blake | ||
| 212 | Recitation | T | 1:30-3 | Coleman | ||
| MGMT 104 | 001 | Indus Rel & Hum Res Mgmt | MW | 1:30-3 | Anderson | 1 |
| MGMT 104 | 002 | Indus Rel & Hum Res Mgmt | MW | 1:30-3 | Conyon | 1 |
| MGMT 104 | 003 | Indus Rel & Hum Res Mgmt | MW | 3-4:30 | Conyon | 1 |
| MGMT 208X | 001 | Globalization & Intl Political Econ | MW | 12-1:30 | Kobrin | 1 |
| MGMT 211 | 001 | Competitive Strategy | TR | 1:30-3 | Thomas | 1 |
| MGMT 214 | 001 | Micro Econ & Tech Change | TR | 10:30-12 | Winter | 1 |
| MGMT 230 | 001 | Entrepreneurship | MW | 9-10:30 | Dushnitsky | 1 |
| MGMT 230 | 002 | Entrepreneurship | MW | 10:30-12 | Dushnitsky | 1 |
| MGMT 235 | 001 | Tech Innov & Entrepreneurship (permission required - M&T students only) | TR | 1:30-3 | Weber | 1 |
| MGMT 240 | 001 | Group Dynamics | TR | 4:30-6 | Friedman | 1 |
| MGMT 248 | 001 | Executive Leadership | TR | 12-1:30 | Shils | 1 |
| MGMT 249 | 001 | Mergers & Acquisitions | TR | 3-4:30 | Sikora | 1 |
| MGMT 251 | 001 | Consult To Growth Co | T | 3-6 | Siegel | 1 |
| MGMT 253 | 401 | Creat, Managing & Presenting Arts | TR | 4:30-6 | Robbins | 1 |
| MGMT 264 | 001 | Ven Capital & Ent Mgmt | MW | 10:30-12 | Amit | 1 |
| MGMT 282 | 001 | Strategic Implementation | MW | 3-4:30 | Zbaracki | 1 |
| MGMT 291 | 401 | Negotiations | TR | 12-1:30 | Soll | 1 |
| MGMT 291 | 402 | Negotiations | TR | 3-4:30 | Kronzon | 1 |
| MGMT 291 | 406 | Negotiations | T | 3-6 | Shell | 1 |
| MGMT 291 | 407 | Negotiations | TR | 10:30-12 | Beer | 1 |
| MGMT 291 | 408 | Negotiations | W | 3-6 | Bergman | 1 |
| MGMT 291 | 409 | Negotiations | R | 3-6 | Zelleke | 1 |
| MGMT 291 | 411 | Negotiations | TR | 3-4:30 | Campbell | 1 |
| MGMT 291 | 412 | Negotiations | MW | 12-1:30 | Weigelt | 1 |
| MGMT 296 | 401 | Real Estate Entrepreneur (9/3 - 10-/15) | MW | 1:30-3 | Linneman | 1 |
| Graduate (MBA) | ||||||
| MGMT 621 | 002 | Mgmt of People at Work (10/28 - 12/9) | TR | 9-10:30 | MacDuffie | 0.5 |
| MGMT 621 | 004 | Mgmt of People at Work (10/28 - 12/9) | TR | 10:30-12 | MacDuffie | 0.5 |
| MGMT 621 | 006 | Mgmt of People at Work (10/28 - 12/9) | TR | 1:30-3 | MacDuffie | 0.5 |
| MGMT 621 | 008 | Mgmt of People at Work (10/28 - 12/9) | TR | 9-10:30 | Cappelli | 0.5 |
| MGMT 621 | 010 | Mgmt of People at Work (10/28 - 12/9) | TR | 10:30-12 | Cappelli | 0.5 |
| MGMT 621 | 012 | Mgmt of People at Work (10/28 - 12/9) | TR | 1:30-3 | Cappelli | 0.5 |
| MGMT 621 | 014 | Mgmt of People at Work (10/28 - 12/9) | TR | 9-10:30 | Useem | 0.5 |
| MGMT 621 | 016 | Mgmt of People at Work (10/28 - 12/9) | TR | 10:30-12 | Useem | 0.5 |
| MGMT 621 | 018 | Mgmt of People at Work (10/28 - 12/9) | TR | 1:30-3 | Useem | 0.5 |
| MGMT 621 | 020 | Mgmt of People at Work (10/28 - 12/9) | TR | 9-10:30 | Klein | 0.5 |
| MGMT 621 | 022 | Mgmt of People at Work (10/28 - 12/9) | TR | 10:30-12 | Klein | 0.5 |
| MGMT 621 | 024 | Mgmt of People at Work (10/28 - 12/9) | TR | 1:30-3 | Klein | 0.5 |
| MGMT 652 | 001 | Foundations of Leadership (9/7 - 10/14) | T | 9-10:30 | Singh J | 0.5 |
| MGMT 652 | 003 | Foundations of Leadership (9/7 - 10/14) | T | 10:30-12 | Singh J | 0.5 |
| MGMT 652 | 005 | Foundations of Leadership (9/7 - 10/14) | T | 1:30-3 | Singh J | 0.5 |
| MGMT 652 | 007 | Foundations of Leadership (9/7 - 10/14) | R | 9-10:30 | Wittenberg | 0.5 |
| MGMT 652 | 009 | Foundations of Leadership (9/7 - 10/14) | R | 10:30-12 | Wittenberg | 0.5 |
| MGMT 652 | 011 | Foundations of Leadership (9/7 - 10/14) | R | 1:30-3 | Wittenberg | 0.5 |
| MGMT 652 | 013 | Foundations of Leadership (9/7 - 10/14) | T | 9-10:30 | Friedman | 0.5 |
| MGMT 652 | 015 | Foundations of Leadership (9/7 - 10/14) | T | 10:30-12 | Friedman | 0.5 |
| MGMT 652 | 017 | Foundations of Leadership (9/7 - 10/14) | T | 1:30-3 | Friedman | 0.5 |
| MGMT 652 | 019 | Foundations of Leadership (9/7 - 10/14) | R | 9-10:30 | Gerrity | 0.5 |
| MGMT 652 | 021 | Foundations of Leadership (9/7 - 10/14) | R | 10:30-12 | Gerrity | 0.5 |
| MGMT 652 | 023 | Foundations of Leadership (9/7 - 10/14) | R | 1:30-3 | Gerrity | 0.5 |
| MGMT 654 | 002 | Competitive Strategy (10/28 - 12/9) | TR | 9-10:30 | Wulf | 0.5 |
| MGMT 654 | 004 | Competitive Strategy (10/28 - 12/9) | TR | 10:30-12 | Wulf | 0.5 |
| MGMT 654 | 006 | Competitive Strategy (10/28 - 12/9) | TR | 1:30-3 | Wulf | 0.5 |
| MGMT 654 | 008 | Competitive Strategy (10/28 - 12/9) | TR | 9-10:30 | Kaplan | 0.5 |
| MGMT 654 | 010 | Competitive Strategy (10/28 - 12/9) | TR | 10:30-12 | Kaplan | 0.5 |
| MGMT 654 | 012 | Competitive Strategy (10/28 - 12/9) | TR | 1:30-3 | Kaplan | 0.5 |
| MGMT 654 | 014 | Competitive Strategy (10/28 - 12/9) | TR | 9-10:30 | Levinthal | 0.5 |
| MGMT 654 | 016 | Competitive Strategy (10/28 - 12/9) | TR | 10:30-12 | Levinthal | 0.5 |
| MGMT 654 | 018 | Competitive Strategy (10/28 - 12/9) | TR | 1:30-3 | Levinthal | 0.5 |
| MGMT 654 | 020 | Competitive Strategy (10/28 - 12/9) | TR | 9-10:30 | Hrebiniak | 0.5 |
| MGMT 654 | 022 | Competitive Strategy (10/28 - 12/9) | TR | 10:30-12 | Hrebiniak | 0.5 |
| MGMT 654 | 024 | Competitive Strategy (10/28 - 12/9) | TR | 1:30-3 | Hrebiniak | 0.5 |
| MGMT 691 | 401 | Negotiations | MW | 10:30-12 | Croson | 1 |
| MGMT 691 | 402 | Negotiations | MW | 3-4:30 | Croson | 1 |
| MGMT 691 | 403 | Negotiations | TR | 9-10:30 | Soll | 1 |
| MGMT 691 | 406 | Negotiations | T | 3-6 | Blum | 1 |
| MGMT 691 | 408 | Negotiations | R | 3-6 | Diamond | 1 |
| MGMT 691 | 409 | Negotiations | R | 9-12 | Diamond | 1 |
| MGMT 691 | 410 | Negotiations | F | 12:30-3:30 | Diamond | 1 |
| MGMT 691 | 411 | Negotiations | TR | 1:30-3 | Campbell | 1 |
| MGMT 711 | 001 | Competitive Strategy/Industrial Structure | TR | 9-10:30 | Thomas | 1 |
| MGMT 721 | 001 | Mergers & Acquisitions | TR | 9-10:30 | Chaudhuri | 1 |
| MGMT 721 | 002 | Mergers & Acquisitions | TR | 1:30-3 | Chaudhuri | 1 |
| MGMT 773 | 001 | Managing Org Change | M | 3-6 | Kimberly | 1 |
| MGMT 782 | 001 | Strategic Implementation | MW | 12-1:30 | Zbaracki | 1 |
| MGMT 782 | 002 | Strategic Implementation | MW | 1:30-3 | Zbaracki | 1 |
| MGMT 784 | 401 | Managerial Econ & Game (9/9 - 10/21) | TR | 1:30-3 | Thomas | 0.5 |
| MGMT 784 | 403 | Managerial Econ & Game (9/9 - 10/21) | TR | 3-4:30 | Thomas | 0.5 |
| MGMT 798 | 401 | Privatiz: An Int'l Per | R | 3-6 | Choksi | 1 |
| MGMT 801 | 001 | Entrepreneurship and Ven | MW | 9-10:30 | Nerkar | 1 |
| MGMT 801 | 002 | Entrepreneurship and Ven | MW | 12-1:30 | Nerkar | 1 |
| MGMT 801 | 003 | Entrepreneurship and Ven | MW | 3-4:30 | Nerkar | 1 |
| MGMT 801 | 004 | Entrepreneurship and Ven (reserved for Grad Engineering & Ed students) | MW | 9-10:30 | Nerkar | 1 |
| MGMT 801 | 005 | Entrepreneurship and Ven (reserved for Grad Engineering & Ed students) | MW | 12-1:30 | Nerkar | 1 |
| MGMT 801 | 006 | Entrepreneurship and Ven (reserved for Grad Engineering & Ed students) | MW | 3-4:30 | Nerkar | 1 |
| MGMT 802 | 002 | Chng Innov and Ent (10/27 - 12/8) | MW | 12-1:30 |
MacMillan/ Thompson |
0.5 |
| MGMT 802 | 004 | Chng Innov and Ent (10/27 - 12/8) | MW | 3-4:30 |
MacMillan/ Thompson |
0.5 |
| MGMT 804 | 001 | Venture Cap & Ent Mgmt (9/8 - 10/20) | MW | 1:30-3 | Amit | 0.5 |
| MGMT 804 | 002 | Venture Cap & Ent Mgmt (10/27 - 12/8) | MW | 1:30-3 | Amit | 0.5 |
| MGMT 811 | 001 | Entrp Through Acquis (9/7 - 10/21) | M | 3-6 | Chalfin | 0.5 |
| MGMT 811 | 002 | Entrp Through Acquis (10/27 - 12/8) | M | 3-6 | Chalfin | 0.5 |
| MGMT 813 | 401 | Legal Aspects of Entrep | M | 3-6 | Borgese | 1 |
| MGMT 848 | 401 | Real Estate Entrepreneur (9/8 - 10/20) | MW | 1:30-3 | Linneman | 1 |
| MGMT 855 | 001 | Community Reinvestment | MW | 3-4:30 | Anderson | 1 |
| Graduate (Ph.D.) | ||||||
| MGMT 900 | 001 | Sem Strat Mgmt | TR | 1:30-3 | Winter | 1 |
| MGMT 933 | 001 | Psych & Soc Found | W | 9:30-12:30 | Meyer | 1 |
| MGMT 953 | 001 | Sem Res Methods | M | 9:30-12:30 | Guillen | 1 |
|
Contact the Department for information on Independent and Advanced Studies. |
||||||