Wharton/Management
Spring Semester 2004 Course Schedule & Syllabi
| Course # | Section # | Title/Syllabus | Day(s) | Time | Instructor | Credit |
| Undergraduate | ||||||
| MGMT 100 | 001 | Leadership & Communication in Groups | TR | 12-1:30 | London | 1 |
| 211 | Recitation | M | 1-2 | |||
| 212 | Recitation | M | 2-3 | |||
| 213 | Recitation | M | 3-4 | |||
| 214 | Recitation | M | 4-5 | |||
| MGMT 100 | 002 | Leadership & Communication in Groups | TR | 12-1:30 | Maxwell | 1 |
| 221 | Recitation | W | 1-2 | |||
| 222 | Recitation | W | 2-3 | |||
| 223 | Recitation | W | 3-4 | |||
| 224 | Recitation | W | 4-5 | |||
| MGMT 100 | 003 | Leadership & Communication in Groups | TR | 3-4:30 | Elting | |
| 231 | Recitation | M | 1-2 | |||
| 232 | Recitation | M | 2-3 | |||
| 233 | Recitation | M | 3-4 | |||
| 234 | Recitation | M | 4-5 | |||
| MGMT 100 | 004 | Leadership & Communication in Groups | TR | 3-4:30 | Greenhalgh | |
| 241 | Recitation | W | 1-2 | |||
| 242 | Recitation | W | 2-3 | |||
| 243 | Recitation | W | 3-4 | |||
| 244 | Recitation | W | 4-5 | |||
| MGMT 101 | 001 | Intro to Management | M | 12-1 | Raff | 1 |
| MGMT 101 | 002 | Intro to Management | M | 1-2 | Raff | 1 |
| 201 | Recitation | MW | 2-3 | |||
| 202 | Recitation | MW | 2-3 | |||
| 203 | Recitation | MW | 2-3 | |||
| 204 | Recitation | MW | 2-3 | |||
| 205 | Recitation | MW | 3-4 | |||
| 206 | Recitation | MW | 3-4 | |||
| 207 | Recitation (reserved for Honor students) | MW | 3-4:30 | |||
| 208 | Recitation (reserved for Huntsman students) | TR | 9-10 | |||
| 209 | Recitation | TR | 10-11 | |||
| 210 | Recitation | TR | 10-11 | |||
| 211 | Recitation | TR | 11-12 | |||
| 212 | Recitation (reserved for Huntsman students) | TR | 12-1 | |||
| 213 | Recitation | TR | 12-1 | |||
| 214 | Recitation | TR | 1-2 | |||
| 215 | Recitation | TR | 2-3 | |||
| MGMT 104 | 001 | Indus Rel & Hum Res Mgmt | MW | 1:30-3 | Castilla | 1 |
| MGMT 104 | 002 | Indus Rel & Hum Res Mgmt | MW | 3-4:30 | Castilla | 1 |
| MGMT 111 | 001 | Multinational Mgmt | TR | 10:30-12 | Berry | 1 |
| MGMT 111 | 002 | Multinational Mgmt | TR | 1:30-3 | Berry | 1 |
| MGMT 209 | 001 | Politics of Mult Firms | TR | 1:30-3 | Henisz | 1 |
| MGMT 213 | 401 | Envtl Mgmt Law & Pol | TR | 3-4:30 | Orts | 1 |
| MGMT 230 | 001 | Entrep Decision Making | TR | 12-1:30 | Knott | 1 |
| MGMT 230 | 002 | Entrep Decision Making | TR | 1:30-3 | Knott | 1 |
| MGMT 231 | 001 | Entrepr Ventr Initiation | MW | 12-1:30 | Prats | 1 |
| MGMT 233 | 401 | Strat & Prac of Family | TR | 1:30-3 | Alexander | 1 |
| MGMT 237 | 001 | Management of Technology | TR | 1:30-3 | Weber | 1 |
| MGMT 238 | 001 | Organizational Behavior | MW | 10:30-12 | Wilk | 1 |
| MGMT 239 | 001 | Organization Design | MW | 12-1:30 | Pennings | 1 |
| MGMT 244 | 001 | Personnel Mgmt | MW | 1:30-3 | Wilk | 1 |
| MGMT 245 | 001 | Mging the Pro of Innov | MW | 9-10:30 | Pennings | 1 |
| MGMT 247 | 401 | Employment Law | MW | 1:30-3 | Weinstein | 1 |
| MGMT 248 | 001 | Executive Leadership | TR | 12-1:30 | Shils | 1 |
| MGMT 249 | 001 | Mergers & Acquisitions | MW | 3-4:30 | Day | 1 |
| MGMT 255 | 001 | Community Reinvestment | MW | 1:30-3 | Anderson | 1 |
| MGMT 291 | 401 | Negotiations | TR | 12-1:30 | Dunn | 1 |
| MGMT 291 | 402 | Negotiations | TR | 3-4:30 | Kronzon | 1 |
| MGMT 291 | 406 | Negotiations | M | 3-6 | Bergman | 1 |
| MGMT 291 | 407 | Negotiations | T | 3-6 | Bellace | 1 |
| MGMT 291 | 408 | Negotiations | W | 3-6 | Zelleke | 1 |
| MGMT 291 | 409 | Negotiations | R | 3-6 | Shell | 1 |
| MGMT 291 | 411 | Negotiations | TR | 9-10:30 | Barsade | 1 |
| Graduate | ||||||
| MGMT 652 | 002 | Foundations of Leadership | T | 9-10:30 | Shea | 0.5 |
| MGMT 652 | 004 | Foundations of Leadership | T | 10:30-12 | Shea | 0.5 |
| MGMT 652 | 006 | Foundations of Leadership | T | 1:30-3 | Shea | 0.5 |
| MGMT 652 | 008 | Foundations of Leadership | T | 9-10:30 | Friedman | 0.5 |
| MGMT 652 | 010 | Foundations of Leadership | T | 10:30-12 | Friedman | 0.5 |
| MGMT 652 | 012 | Foundations of Leadership | T | 1:30-3 | Friedman | 0.5 |
| MGMT 652 | 014 | Foundations of Leadership | R | 9-10:30 | Singh, J. | 0.5 |
| MGMT 652 | 016 | Foundations of Leadership | R | 10:30-12 | Singh, J. | 0.5 |
| MGMT 652 | 018 | Foundations of Leadership | R | 1:30-3 | Singh, J. | 0.5 |
| MGMT 652 | 020 | Foundations of Leadership | R | 9-10:30 | Shea | 0.5 |
| MGMT 652 | 022 | Foundations of Leadership | R | 10:30-12 | Shea | 0.5 |
| MGMT 652 | 024 | Foundations of Leadership | R | 1:30-3 | Shea | 0.5 |
| MGMT 655 | 002 | Global Strategic Mgmt | TR | 9-10:30 | Benner | 0.5 |
| MGMT 655 | 004 | Global Strategic Mgmt | TR | 10:30-12 | Benner | 0.5 |
| MGMT 655 | 006 | Global Strategic Mgmt | TR | 1:30-3 | Benner | 0.5 |
| MGMT 655 | 008 | Global Strategic Mgmt | MW | 9-10:30 | McDermott | 0.5 |
| MGMT 655 | 010 | Global Strategic Mgmt | MW | 10:30-12 | McDermott | 0.5 |
| MGMT 655 | 012 | Global Strategic Mgmt | MW | 1:30-3 | McDermott | 0.5 |
| MGMT 655 | 014 | Global Strategic Mgmt | TR | 9-10:30 | Chung | 0.5 |
| MGMT 655 | 016 | Global Strategic Mgmt | TR | 10:30-12 | Chung | 0.5 |
| MGMT 655 | 018 | Global Strategic Mgmt | TR | 1:30-3 | Chung | 0.5 |
| MGMT 655 | 020 | Global Strategic Mgmt | MW | 9-10:30 | Kobrin | 0.5 |
| MGMT 655 | 022 | Global Strategic Mgmt | MW | 10:30-12 | Kobrin | 0.5 |
| MGMT 655 | 024 | Global Strategic Mgmt | MW | 1:30-3 | Kobrin | 0.5 |
| MGMT 656 | 002 | Global Immersion Program | TBA | TBA | Staff | 0.5 |
| MGMT 656 | 003 | Global Immersion Program | TBA | TBA | Staff | 0.5 |
| MGMT 671 | 001 | Seminar in Leadership | TR | 3-4:30 | Friedman | 1 |
| MGMT 691 | 401 | Negotiations | MW | 10:30-12 | Croson | 1 |
| MGMT 691 | 402 | Negotiations | MW | 1:30-3 | Croson | 1 |
| MGMT 691 | 403 | Negotiations | MW | 3-4:30 | Croson | 1 |
| MGMT 691 | 406 | Negotiations | T | 3-6 | Grantham | 1 |
| MGMT 691 | 407 | Negotiations | W | 3-6 | Shropshire | 1 |
| MGMT 691 | 408 | Negotiations | R | 3-6 | Diamond | 1 |
| MGMT 691 | 409 | Negotiations | F | 9-12 | Diamond | 1 |
| MGMT 691 | 410 | Negotiations | F | 12:30-3:30 | Diamond | 1 |
| MGMT 691 | 411 | Negotiations | MW | 1:30-3 | Rothbard | 1 |
| MGMT 691 | 412 | Negotiations | MW | 3-4:30 | Rothbard | 1 |
| MGMT 691 | 413 | Negotiations | TR | 12-1:30 | Barsade | 1 |
| MGMT 712 | 401 | Mng Interfirm Alliances | MW | 12-1:30 | Yao | |
| MGMT 712 | 403 | Mng Interfirm Alliances | MW | 3-4:30 | Yao | |
| MGMT 713 | 401 | Envt'l Mgmt Law & Pol | TR | 3-4:30 | Orts | 1 |
| MGMT 715 | 001 | Geopolitics | MW | 12-1:30 | Henisz | 0.5 |
| MGMT 715 | 002 | Geopolitics | MW | 3-4:30 | Henisz | 0.5 |
| MGMT 721 | 001 | Corp Dev: Merg & Acquis | TR | 10:30-12 | Singh, H. | 1 |
| MGMT 731 | 001 | Management of Technology | TR | 9-10:30 | Hsu | 1 |
| MGMT 731 | 002 | Management of Technology | TR | 9-10:30 | Hsu | |
| MGMT 731 | 003 | Management of Technology (reserved for Engineering students) | TR | 9-10:30 | Hsu | 1 |
| MGMT 731 | 004 | Management of Technology (reserved for Engineering students) | TR | 9-10:30 | Hsu | 1 |
| MGMT 751 | 001 | Strat Mgmt of Hum Assets | MW | 3-4:30 | Wilk | 1 |
| MGMT 773 | 001 | Managing Org Change | MW | 12-1:30 | Burns | 1 |
| MGMT 777 | 001 | Power, Influence & Transf Leadership | MW | 3-4:30 | House | 1 |
| MGMT 782 | 001 | Strategic Implementation | TR | 12-1:30 | Hrebiniak | 1 |
| MGMT 801 | 001 | Entrepreneurship and Ven | TR | 12-1:30 | Hsu | 1 |
| MGMT 801 | 002 | Entrepreneurship and Ven | TR | 1:30-3 | Hsu | 1 |
| MGMT 801 | 003 | Entrepreneurship and Ven (reserved for Engineering students) | TR | 12-1:30 | Hsu | 1 |
| MGMT 801 | 004 | Entrepreneurship and Ven (reserved for Engineering students) | TR | 1:30-3 | Hsu | 1 |
| MGMT 802 | 002 | Chng Innov and Ent | MW | 12-1:30 | Rosenkopf | 0.5 |
| MGMT 802 | 003 | Chng Innov and Ent | MW | 3-4:30 | Rosenkopf | 0.5 |
| MGMT 804 | 001 | Venture Cap & Ent Mgmt | MW | 9-10:30 | Sammut | 0.5 |
| MGMT 804 | 003 | Venture Cap & Ent Mgmt | MW | 10:30-3 | Sammut | 0.5 |
| MGMT 806 | 001 | Implementing Entrep Bus | TR | 1:30-3 | VanPutten | 0.5 |
| MGMT 809 | 001 | Priv Equity Emerg Mar | MW | 3-4:30 | Sammut | 1 |
| MGMT 811 | 001 | Entrp Through Acquis | M | 3-6 | Chalfin | 0.5 |
| MGMT 811 | 002 | Entrp Through Acquis | M | 3-6 | Chalfin | 0.5 |
| MGMT 813 | 401 | Legal Aspects of Entrp | M | 3-6 | Borgese | 1 |
| MGMT 833 | 401 | Strat & Prac of Family | TR | 1:30-3 | Alexander | 1 |
| MGMT 847 | 401 | Healthcare Entrepren | MW | 4:30-6 | Sammut | 0.5 |
| MGMT 871 | 001 | Mult Bus Policy | MW | 3-4:30 | Chung | 1 |
| MGMT 875 | 001 | Comparative Mgmt | TR | 10:30-12 | McDermott | 1 |
|
Contact the Department for information on Independent and Advanced Studies. |
||||||